Subjects, syllabus, hours and language of the classes:
| SUBJECTS | MASTER’S DEGREE | DOCTORATE | ||
| MAND. | OPT. | MAND. | OPT. | |
|
First Quarter |
||||
| Placement in Statistics | X | X | ||
| Placement | X | X | ||
| Multivariate Analysis | X | X | ||
| International Economy | X | X | ||
| Brazilian Economy | X | X | ||
| Microeconomic Theory I | X | X | ||
| Quantitative Methods I | X | X | ||
| Quantitative Methods II | X | X | ||
| Academic Seminars I | X | X | ||
| Master’s Degree Dissertation | X | |||
| Doctorate Thesis | X | |||
| Teaching Internship in Applied Economics | X | X | ||
|
Second Quarter |
||||
| Financial Theory and Corporative Finances | X | X | ||
| Methodolody of Economic Science | X | X | ||
| Methods of Regional Analysis I | X | X | ||
| Quantitative Methods III | X | X | ||
| Theory of Regional Development | X | X | ||
| Macroeconomic Theory I | X | X | ||
| Academic Seminars II | X | X | ||
| Master’s Degree Dissertation | X | |||
| Doctorate Thesis | X | |||
| Teaching Internship in Applied Economics | X | X | ||
|
Third Quarter |
||||
| Spacial Econometry | X | X | ||
| Analysis of Complex Sample Data | X | X | ||
| Asset Pricing | X | X | ||
| Quantitative Methods IV | X | X | ||
| Macroeconomic Theory II | X | X | ||
| Microeconomic Theory II | X | X | ||
| Economics of Technology | X | X | ||
| Academic Seminars III | X | X | ||
| Master’s Degree Dissertation | X | |||
| Doctorate Thesis | X | |||
| Teaching Internship in Applied Economics | X | X | ||