The following items are part of the equipments provided by the Graduate Program in Biodiversity and Nature Conservation for field research. To request an equipment for temporary use, please contact us via email at lab.multibio@ufjf.br at least one week before the date you intend to use the equipment.
| Equipment | Manufacturer/Model | Additional info | Equipments for loan | Patrimonial number | Image |
|---|---|---|---|---|---|
| Multiparameter probe | YSI DSSpro | Parameters: Disolved Oxygen; Turbidity/Total Suspended Solids (TSS); Temperature; pH; ORP/Redox conductivity; Conductivity/Total Dissolved Solids (TDS); Depth; Salinity; Resistivity; Water Density; Ammonium, Ammonia, Chloride and Nitrate concentration (ISE sensor). | 1 | - | ![]() |
| Digital Camera | Nikon D90 | 12.3 megapixel resolution | 1 | 262657 | ![]() |
| Digital Camera | Nikon D5000 | 12.3 megapixel resolution; w/ remote control | 1 | 219694 | ![]() |
| Digital Camera | Canon PowerShot SX400 IS | 16 megapixel resolution; 30x zoom; 24 mm ultra wide-angle lens | 2 | Fadepe 0126/2017 Fadepe 0127/2017 | ![]() |
| Digital Camera | Samsung S1050 | 10.1 megapixel resolution; 5x zoom | 1 | 176169 | ![]() |
| Camcorder | Sony HandyCam video Hi8 | Cassette tape camcorder | 1 | 154025 | ![]() |
| Camcorder | Samsung DigitalCam MiniDV | MiniDV cassette tape camcorder | 1 | 176170 | ![]() |
| Tripod | Universal SL-2111 | - | 2 | Fadepe 052/2017 Fadepe 053/2017 | ![]() |
| GPS | Garmin GPS12 | - | 1 | 150677 | ![]() |
| GPS | Garmin GPSMAP64 | GPS/GLONASS receptor | 1 | Fadepe 0043/2017 | ![]() |
| GPS | Garmin eTrex 30 | GPS/GLONASS receptor; 3-axis digital compass; barometric altimeter | 1 | 231415 | ![]() |
| MP3 recorder | Panasonic RR-US571 | - | 1 | Fadepe 0050/2017 | ![]() |
| Digital luxmeter | ICEL LD-500 | - | 1 | 135325 | ![]() |
| Laser thermometer | Raytek Minitemp 4 | - | 1 | 150463 | ![]() |
| Air speed indicator | Minipa MDA-11 | - | 1 | 150465 | ![]() |
| Digital thermo hygrometer | ICEL HT7100/HT7002 | Local temperature range: 0° to 60°C Remote temperature range: -40° to 65°C Humidity range: 20% to 95% RH Resolutiom: 0,1°C/1% RH Precision: ±1° C/±5% RH Range: 50 m open area | 1 | - | ![]() |
| Digital thermo hygrometer | Oregon Scientific THG312 | Temperature range: -10°C to 60°C Humidity range: 20% to 95% RH Resolution: 0,1° C/1% RH Precision: ±1° C/±5% RH Range: 30 m | 1 | - | ![]() |
| Thermo hygrometer | Incoterm | Wet and dry bulb thermometer Temperature measurement range: -10°C to 50°C Precision: ±1° C | 5 | - | ![]() |
| Thermo hygrometer | Incoterm | Wet and dry bulb thermometer Temperature measurement range: -10°C to 50°C Precision: ±1° C | 1 | - | ![]() |
| Maximum–minimum thermometer | Mercúrio Ltda. | Temperature measurement range: -35°C to 50°C | 2 | - | ![]() |
| Binoculars | Sakura AF | - | 1 | Fadepe TREBM N00035/2015 | ![]() |
| Binoculars | Bushnell | - | 2 | 136455 | ![]() |
| Measuring tape | Vonder | 50 m | 2 | - | ![]() |
| Measuring tape | Sunlon | 30 m/100 ft | 1 | - | ![]() |
| Hand tally counter | Milky Way | 4 digits (counts 0-9999) | 1 | - | ![]() |
























