| Equipment | Model | Manufacturer | Additional info | Patrimonial number | Image |
|---|---|---|---|---|---|
| Microscope | BX43F | Olympus | Olympus DP73 digital camera Objective lenses: plan 10x, plan 20x, plan 40x, semi-apo. 20x, semi-apo. 40x, plan 100x Imaging software: cellSens Standard v. 1.7 | 255762 | ![]() |
| Microscope | BX41TF | Olympus | U-DA drawing attachment Objective lenses: plan 4x, plan 10x, plan 40x, plan 100x | - | ![]() |
| Microscope | BX51TF | Olympus | Olympus DP74 digital camera Differential interference contrast (DIC) Objective lenses: plan 4x, semi-apo. 10x, apo. 20x, apo. 40x, semi-apo. 100x Imaging software: cellSens Standard v. 4.2 | 159211 | ![]() |
| Stereo microscope | SZX16 | Olympus | Olympus UC50 digital camera Transillumination and reflected illumination Magnification: 0.7x - 11.5 x Imaging software: cellSens Standard v. 1.7 | 375322 | |
| Stereo microscope | Discovery.v20 | Carl Zeiss | AxioCam HRC 60N digital camera Z-stack imaging technique Transillumination and reflected ilumination Objective lenses: achro. 0,3x, planapo. 1,0x, planapo. 1,5x Imaging software: Axiovision SE64 | - | ![]() |
| Walk-in climate chamber (phytotron) | EL011 | Eletrolab | Temerature, humidity and photoperiod control | 375330 | ![]() |
| Walk-in climate chamber (phytotron) | EL011 | Eletrolab | Temerature, humidity and photoperiod control | 375331 | ![]() |




