| Equipment | Model | Manufacturer | Additional info | Patrimonial number | Image |
|---|---|---|---|---|---|
| Stereo microscope | SZ40 | Olympus | 3 microscopes Transillumination and reflected illumination (Olympus TL3 illuminator) Magnification: 0.67x - 4.0x | - | ![]() |
| Stereo microscope (under maintenance) | Stemi 2000 | Carl Zeiss | Transillumination and reflected illumination Magnification 0.65x - 5.0x | - | |
| Stereo microscope | SZ51 | Olympus | Transillumination and reflected illumination Magnification: 0.8x - 4.0x | 202455 | |
| Ultra thermostatic water bath | SL 152/10 | Solab | Tank vol: 4L Temperature range: -10°C to 80°C | 251085 | |
| Autoclave | - | Digitale | - | 178304 | |
| Rotary evaporator | 801 | Fisatom | Velocity: 40-200 rpm | - | ![]() |
| Water bath | 550 | Fisatom | Temperature range: 30-120°C | - | |
| Heating mantle | 202 | Fisatom | - | - | |
| Analytical balance | SAE 200 | Bosch | - | 125428 | |
| Analytical balance | S3102 | BEL Engineering | Max: 3100 g Min: 0,5 g e=0,1 g d=0,01 g | FADEPE N.00018/2016 | ![]() |
| Freezer | FE20 | Electrolux | - | 163503 | ![]() |



